If you would prefer you can view the camera locations on a map >>
| Camera No | Site Address | Location | |
| A01 | A56 Hoole Road, Chester : A56 Hoole Road, Chester. 24m SW of Ermine Road to 25m NE Fairfield Road, Chester | Cheshire | |
| A02 | A5116 Liverpool Road, Birkenhead : A5116 Liverpool Road, Jnct with Percival Close to 78m prior to jnct for Countess of Chester Health Park, Chester | Cheshire | |
| A03 | A5116 Liverpool Road, Chester : 78 m prior to jnct for Countess of Chester Health Park, to Jnct with Percival Close, Chester | Cheshire | |
| A06 | A51 Vicars Cross, Chester : 40 m after jnct with Willoway Road, to jnct with Tarvin Road/Ring Road, Chester | Cheshire | |
| A09 | A548 Sealand Road, Chester : A548 Sealand Road Chester. Jnct with Western Avenue to 620 Se of Western Avenue | Cheshire | |
| B03 | A550 Ledsham, Birkenhead : From Jnct with Blackboards Lane on Welsh Road to 80m prior to railway bridge | Cheshire | |
| C01 | Newcastle Road Shavington, Hough : C841 Newcastle Road, 640m west of Chorlton Lane to 90 meters west of Pit Lane | Cheshire | |
| C02 | Newcastle Road, Hough : C841 Newcastle Road Hough, 90 meters west of Pit Lane to 640m west of Chorlton Lane | Cheshire | |
| C03 | A51 Alpraham : 181 m prior to Bunbury Road to 46m prior to road leading to Calverley Turnover Bridge | Cheshire | |
| C04 | A534 Wrexham Road, Buckeley : 46m after road leading to Calverley Turnover Bridge to 181m after Bunbury Road | Cheshire | |
| C16 | A5078 Edleston Road, Crewe : From Jnct with Oak Street to Jnct with Nantwich Road | Cheshire | |
| D01 | A527 Biddulph Road, Congleton : From jnct with Leek Road & Reade's Lane to junction with The Parklands. | Cheshire | |
| D02 | A54 Buxton Road, Congleton : From Jnct with St Johns Road to 122.5m after the jnct with Buxton Old Road | Cheshire | |
| D03 | A50 Knutsford Road, Alsager : A50 Knutsford Road Alsager. Linley Lane to 170 m South of Poolside | Cheshire | |
| D04 | A5011 Linley Lane, Alsager : A 5011 Linley Lane Alsager, Linley Road to 320 m North of Linley Lane | Cheshire | |
| D05 | A527 Park Lane, Congleton : A527 Park Lane Congleton. 15m North of Kennett Drive to Wallworths Bank | Cheshire | |
| E01 | A556 Rudheath : 150 m after jnct with Shipbrook road to 215m after slip road to St Wilfred's roundabout. | Cheshire | |
| E02 | A556 Rudheath : 215 m prior to slip road to St Wilfred's roundabout to 150 m prior to junct with Shipbrook Road | Cheshire | |
| E03 | A556 Sandiway : From 43m after the turning for Sandiway Golf Course to 9m after the turning for Cockpit Lane. | Cheshire | |
| E04 | A556 Sandiway : From 48m prior to Blue Cap Garage to 55m after the turning for Forest Hill Quarry | Cheshire | |
| E07 | A556 Chester Road, Delamere : A556 Chester Road Delamere. Station Road to Waste Lane. | Cheshire | |
| E08 | A56 Chester Road, Helsby : A56 Chester Road Helsby. Old Chester Road to just East of Godcroft Lane | Cheshire | |
| F04 | A556 Chester Road, Tabley : A556 Chester Road Tabley. 50m South of Northwich Road to 100m Sw Flittogate lane | Cheshire | |
| F12 | A34 Congleton Road, Nether Alderley : A34 Congleton Road Nether Alderley, Chelford Road to 800m South of Sand Lane | Cheshire | |
| G04/G05 | A523 London Road, Macclesfield : 27m prior to footbridge to Sutton Reservoir, past Fools Nook, 380m prior to the turn off for Leek Old Road. | Cheshire | |
| G12 | A536 Congleton Road, Macclesfield : A536 Congleton Road Macclesfield, Rising sun Road to 200m SW of Moss Lane | Cheshire | |
| G13 | A538 Manchester Road, Macclesfield : A538 Manchester Road Macclesfield. Beechwood Mews to Dorchester Way | Cheshire |

Question, comment, or information? Contact us
The CSRP is not responsible for the content of external internet sites. Locations of speed enforcement vans is subject to change without notice.